Processor AMD EPYC™ 7251 8-core 2.1GHz 32MB 120W PS7251BFV8SAF
Manufacturer: AMD
PN: PS7251BFV8SAF
Warranty: 12 months with the possibility of extension
Technical parameters:
- Core Count - 8
- Number of threads - 16
- Base clock frequency - 2.1GHz
- Turbo clock frequency - 2.9GHz
- Cache - 32MB
- Lithography - 14nm
- TDP - 120W
- Socket - LGA4094
- Scalability - 2S
- Maximum RAM size - 2TB
- Maximum RAM frequency - 2400MHz
- Number of PCI Express lines - 128
- PCI Express Version - 3.0
Benchmark performance:
- PassMark Average - 14865
- Geekbench 3/5 Multi-Core - 18947
- Geekbench 3/5 Single-Core - 3410
- SPEC CPU®2017 Integer Rate - 46.1
Attention!
Processors may have a Vendor Lock (they only work in servers from a given manufacturer). Please pay close attention to the Vendor Lock parametr in the offer description.
The image provided is for illustrative purposes only and may not always accurately reflect the product offered.
Specifications
| Hersteller | |
|---|---|
| Marke | |
| Kompatibel mit | PowerEdge R6415, PowerEdge R6415 10x2.5", PowerEdge R6415 10x2.5" (NVMe), PowerEdge R6415 4x3.5", PowerEdge R6415 8x2.5", PowerEdge R7425, PowerEdge R7425 12x3.5", PowerEdge R7425 12x3.5" 2.5", PowerEdge R7425 12x3.5" 4x3.5" 2x3.5", PowerEdge R7425 16x2.5", PowerEdge R7425 16x2.5" 8x2.5" NVMe, PowerEdge R7425 16x2.5" NVMe 8x2.5", PowerEdge R7425 24x2.5", PowerEdge R7425 24x2.5" (12xNVMe), PowerEdge R7425 24x2.5" (8xNVMe), PowerEdge R7425 24x2.5" 4x2.5", PowerEdge R7425 24x2.5" 4x3.5" 4x2.5", PowerEdge R7425 24x2.5" NVMe, PowerEdge R7425 8x2.5", PowerEdge R7425 8x3.5" |
| Condition | Refurbished |
| Core Count | 8 |
| Number of threads | 16 |
| Number of PCI Express lines | 128 |
| PassMark Average | 14865 |
| Geekbench 3/5 Multi-Core | 18947 |
| SPEC CPU®2017 Integer Rate | 46.1 |
| Cinebench R15 | 1093 |
| Geekbench 3/5 Single-Core | 3410 |
| Cache | 32 MB |
| Maximum RAM size | 2000 GB |
| Base clock frequency | 2.1 GHz |
| Turbo clock frequency | 2.9 GHz |
| Lithography | 14 nm |
| TDP | 120 W |
| Weight | 0.2 kg |
| Product type | Processor |
| PCI Express Version | |
| Socket | |
| Scalability | |
| Maximum RAM frequency |
Reviews
Write Your Own Review

